| Specification Category | Details | 20T | 25T | 40T | 60T |
|---|---|---|---|---|---|
| Injection Unit | |||||
| Screw Diameter (mm) | mm | 22 | 22 | 25 | 28 |
| Injection Pressure (kg/cm²) | kg/cm² | 2170 | 2170 | 1960 | 2170 |
| Injection Quantity (g/oz) | g/oz | 40/1.4 | 40/1.4 | 64/2.2 | 80/2.8 |
| Screw Stroke (mm) | mm | 110 | 110 | 110 | 140 |
| Nozzle Stroke (mm) | mm | 150 | 150 | 200 | 200 |
| Clamp Unit | |||||
| Clamping Force (Tons) | Tons | 20 | 25 | 40 | 60 |
| Platen Size (mm) | mm | 380x290 | 380x290 | 430x430 | 470x470 |
| Tie-Bars Spacing (mm) | mm | 250x200 | 250x200 | 280x280 | 310x310 |
| Min Mold Thickness (mm) | mm | 100/40 | 130/100 | 120/160 | 160/200 |
| Mold Opening Stroke (mm) | mm | 215 | 215 | 215 | 250 |
| Max Mold Opening Distance (mm) | mm | 255/315 | 315/345 | 340/380 | 410/450 |
| Power Unit | |||||
| Max Hydraulic Pressure (kg/cm²) | kg/cm² | 140 | 140 | 140 | 140 |
| Motor Power (KW) | KW | 4 | 4 | 4 | 7.5 |
| Total Power Consumption (KW) | KW | 6 | 6 | 6.4 | 11.5 |
| Other | |||||
| Machine Weight (kg) | kg | 1000 | 1000 | 1500 | 2000 |
| Machine Dimensions (mm) | mm | 2020x600x1400 | 2400x700x1500 | 2600x700x1500 | |
Contactez-nous à tout moment